Nothing yet — inputs you run here are remembered on this device.
Nothing yet — inputs you run here are remembered on this device.
Updated 2026-08-19
Look up HTTP status codes online for free. Type a code — 200, 301, 404, 500, or any other — and SnapTools shows its official name, its class (1xx–5xx), and a plain-English description of what it means. Everything runs in your browser from a built-in table, so nothing is uploaded.
Status codes are the vocabulary of every API and web request, but few of us remember every one. This reference gives the exact name and meaning in a second — whether you are debugging why a request failed, deciding which code an endpoint should return, or settling a question in review. The class digit alone (4xx client, 5xx server) often points straight at the culprit.
404
404 Not Found — Client Error (4xx). The server cannot find the requested resource.
301
301 Moved Permanently — Redirection (3xx). The resource has permanently moved to a new URL.
Every common HTTP status code, what it means, and what to do about it.
| Code | Name | Class | What it means |
|---|---|---|---|
| 200 | OK | Success | The request succeeded. |
| 201 | Created | Success | A new resource was created — check the Location header. |
| 204 | No Content | Success | Succeeded with nothing to return. |
| 301 | Moved Permanently | Redirect | Permanent — search engines transfer ranking to the new URL. |
| 302 | Found | Redirect | Temporary — the original URL keeps its ranking. |
| 304 | Not Modified | Redirect | Your cached copy is still valid; no body is sent. |
| 400 | Bad Request | Client error | Malformed request — bad JSON, wrong content type. |
| 401 | Unauthorized | Client error | Not authenticated. You need to log in. |
| 403 | Forbidden | Client error | Authenticated but not allowed. Logging in again won't help. |
| 404 | Not Found | Client error | No resource at this URL. |
| 405 | Method Not Allowed | Client error | The URL exists; that HTTP verb doesn't. Check the Allow header. |
| 409 | Conflict | Client error | Clashes with current state — a duplicate, or a stale version. |
| 410 | Gone | Client error | Deliberately removed, permanently. Stronger signal than 404. |
| 418 | I'm a Teapot | Client error | An April Fools' joke code (RFC 2324) that stuck around. |
| 422 | Unprocessable Entity | Client error | Well-formed, but fails validation. Fix the data, not the format. |
| 429 | Too Many Requests | Client error | Rate limited. Check the Retry-After header before retrying. |
| 500 | Internal Server Error | Server error | An unhandled error in the application. |
| 502 | Bad Gateway | Server error | A proxy got an invalid reply from upstream. Check the origin. |
| 503 | Service Unavailable | Server error | Temporarily down — maintenance or overload. |
| 504 | Gateway Timeout | Server error | Upstream never replied in time. Look for a slow query. |
curl -X POST https://thesnaptools.com/api/v1/tools/http-status-codes \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{"text":"404"}'